Terms and conditions for ‘Book 2011’ promotion
From 1 February 2011 until 26 April 2011, a limited number of rooms and studio flats in Birmingham, Bristol, Edinburgh, Glasgow, Leeds, Liverpool, Manchester, Reading and Sheffield will be available at a discounted rate to UNITE’s normal prices, for tenancies for the academic year 2011/12. There are no discounted rooms in Huddersfield, London, Aberdeen, Bath, Bournemouth, Coventry, Exeter, Leicester, Newcastle, Nottingham, Plymouth, Poole and Swindon.
This promotion is limited to customers booking from 1 February 2011 and in relation to whom tenancy agreements are issued prior to 26 April 2011 (provided such tenancy agreements are completed in accordance with the terms thereof). The discounted rates only apply to the particular rooms or studio flats referred to in such tenancy agreements.
Set-out below are details for each city. The table below shows the actual amount of saving for each property and room/flat type.
Birmingham
Discounted rooms are only available at: Curzon Gateway in Premium ensuite rooms; Londonderry House in Classic ensuite rooms; and The Heights in Classic and Premium ensuite rooms. The maximum saving available for Birmingham is £450. This is an annual saving, subject to the customer booking a Premium ensuite room at Curzon Gateway for a tenancy length of 45 weeks. All other savings will be less than this amount as set out in the table below.
Bristol
Discounted rooms are only available at: Culver House in Classic non-ensuite rooms; The Rackhay in Premium non-ensuite rooms; and Transom House in Classic non-ensuite rooms. The maximum saving available for Bristol is £430. This is an annual saving, subject to the customer booking a Classic ensuite at Culver House for a tenancy length of 43 weeks. All other savings will be less than this amount as set out in the table below.
Edinburgh
Discounted rooms are only available at: Chalmers Street in Classic ensuite & non-ensuite rooms and Classic & Premium studios; James Craig Court in Classic ensuite rooms; McDonald Road in Classic ensuite rooms; Panmure Court in Classic & Premium studios; and Portsburgh Court in Classic ensuite rooms. The maximum saving available for Edinburgh is £816. This is an annual saving, subject to the customer booking a Premium studio at Chalmers Street for a tenancy length of 51 weeks. All other savings will be less than this amount as set out in the table below.
Glasgow
Discounted rooms are only available at: Blackfriars in Classic ensuite rooms; and Buchanan View in Classic ensuite rooms. The maximum saving available for Glasgow is £344. This is an annual saving, subject to the customer booking a Classic ensuite room at Blackfriars for a tenancy length of 43 weeks. All other savings will be less than this amount as set out in the table below.
Leeds
Discounted rooms are only available at: Concept Place in Classic & Premium ensuite rooms; and The Plaza in Classic ensuite rooms. The maximum saving available for Leeds is £473. This is an annual saving, subject to the customer booking either a Classic ensuite room at The Plaza; or a Premium ensuite room at Concept Place; for a tenancy length of 43 weeks. All other savings will be less than this amount as set out in the table below.
Liverpool
Discounted rooms are only available at: Cambridge Court in Classic ensuite rooms; Capital Gate in Classic & Premium ensuite rooms and Classic Studios; Cedar House in Classic & ensuite rooms; Grand Central in Classic ensuite & non-ensuite rooms, Premium ensuite rooms; Classic & Premium studios; Larch House in Classic & Premium non-ensuite rooms; Lennon Studios in Premium ensuite rooms and Classic & Premium studios; and The Railyard in Classic & Premium ensuite rooms. The maximum saving available for Liverpool is £473. This is an annual saving, subject to the customer booking a Classic studio at Capital Gate for a tenancy length of 43 weeks. All other savings will be less than this amount as set out in the table below.
Manchester
Discounted rooms are only available at: Daisybank Villas in Classic ensuite & non-ensuite rooms; Heald Court in Classic ensuite rooms; Kincardine Court in Classic ensuite rooms; New Medlock House in Classic ensuite and non-ensuite rooms and Premium non-ensuite rooms; Oxney House and Gardens in Classic ensuite rooms; Park View in Classic ensuite rooms; and Parkway Gate in Classic ensuite rooms. The maximum saving available for Manchester is £258. This is an annual saving, subject to the customer booking one of the following: a Classic ensuite room at Daisybank Villas; a Classic ensuite room at Heald Court; a Classic ensuite room at Kincardine Court; a Classic ensuite room or Premium non-ensuite room at New Medlock House; a Classic ensuite room at Oxney House and Gardens; a Classic ensuite room at Park View; or a Classic ensuite room at Parkway Gate; for a tenancy length of 43 weeks. All other savings will be less than this amount as set out in the table below.
Reading
Discounted rooms are only available at: Kendrick Hall in Classic ensuite rooms and Premium studios. The maximum saving available for Reading is £969. This is an annual saving, subject to the customer booking a Premium studio at Kendrick Hall for a tenancy length of 51 weeks. All other savings will be less than this amount as set out in the table below.
Sheffield
Discounted rooms are only available at: Central Quay in Classic & Premium ensuite rooms; Devonshire Courtyard in Classic ensuite rooms; The Anvil in Classic & Premium ensuite rooms; and The Forge in Classic & Premium ensuite rooms. The maximum saving available for Sheffield is £301. This is an annual saving, subject to the customer booking a Classic ensuite room at Devonshire Courtyard for a tenancy length of 43 weeks. All other savings will be less than this amount as set out in the table below.
The offer is subject to availability. If the discounted rooms or studio flats in a given city sell out prior to 26 April 2011, the promotion in relation to that city will end.
The discount only applies to the price of the room or studio flat and what is included in the tenancy agreement. The discount does not apply to additional services (such as car parking), that may be purchased separately to the room or studio flat.
Customers who have previously booked a 2011/12 tenancy with UNITE do not qualify for this offer and UNITE will not reimburse any difference in price if this new ‘book 2011’ offer should work out cheaper than that of the tenancy already booked. All tenancies are subject to UNITE’s standard terms and conditions.
To qualify for the discount (and subject to discounted rooms and studio flats being available), applications must be submitted by 26 April 2011 and must either be made online at www.unite-students.com or by calling the relevant number below:
| National | 0800 783 4213 |
SMS number | 0800 121 7387 |
Birmingham | 0800 121 7370 |
Bristol | 0800 121 7371 |
Edinburgh | 0800 121 7375 |
Glasgow | 0800 121 7376 |
Huddersfield | 0800 121 7377 |
Leeds | 0800 121 7378 |
Liverpool | 0800 121 7379 |
Manchester | 0800 121 7380 |
Reading | 0800 121 7381 |
Sheffield | 0800 121 7384 |
London | 0800 121 7385 |
If a booking is amended, you might lose any discount. Any amendments made after 26 April 2011 will not be eligible for this discount offer.
UNITE reserves the right to remove or change this promotional offer at any time.
Promoter: UNITE Integrated Solutions plc, The Core, 40 St Thomas Street, Bristol, BS1 6JX
| City | Property | Room Classification | Room Type | Tenancy Length | Original Weekly Price | Offer Weekly Price | Total Annual Discount |
| BIRMINGHAM | Curzon Gateway | Premium Range 1 | ENSUITE | 45 | £115.00 | £106.00 | £405.00 |
| BIRMINGHAM | Curzon Gateway | Premium Range 2 | ENSUITE | 45 | £120.00 | £110.00 | £450.00 |
| BIRMINGHAM | Londonderry House | Classic | ENSUITE | 45 | £113.00 | £109.00 | £180.00 |
| BIRMINGHAM | The Heights | Classic | ENSUITE | 45 | £108.00 | £99.00 | £405.00 |
| BIRMINGHAM | The Heights | Premium Range 1 | ENSUITE | 45 | £115.00 | £106.00 | £405.00 |
| BRISTOL | Culver House | Classic | NON ENSUITE | 43 | £114.00 | £104.00 | £430.00 |
| BRISTOL | The Rackhay | Premium Range 1 | NON ENSUITE | 43 | £115.00 | £108.00 | £301.00 |
| BRISTOL | Transom House | Classic | NON ENSUITE | 43 | £108.00 | £102.00 | £258.00 |
| EDINBURGH | Chalmers Street | Classic | ENSUITE | 43 | £155.00 | £143.00 | £516.00 |
| EDINBURGH | Chalmers Street | Classic | NON ENSUITE | 43 | £130.00 | £120.00 | £430.00 |
| EDINBURGH | Chalmers Street | Classic | STUDIO | 51 | £203.00 | £188.00 | £765.00 |
| EDINBURGH | Chalmers Street | Premium Range 1 | STUDIO | 51 | £215.00 | £199.00 | £816.00 |
| EDINBURGH | James Craig Court | Classic | ENSUITE | 43 | £125.00 | £116.00 | £387.00 |
| EDINBURGH | McDonald Road | Classic | ENSUITE | 43 | £118.00 | £109.00 | £387.00 |
| EDINBURGH | Panmure Court | Classic | STUDIO | 43 | £155.00 | £143.00 | £516.00 |
| EDINBURGH | Panmure Court | Premium Range 1 | STUDIO | 43 | £170.00 | £157.00 | £559.00 |
| EDINBURGH | Panmure Court | Premium Range 2 | STUDIO | 43 | £206.00 | £191.00 | £645.00 |
| EDINBURGH | Portsburgh Court | Classic | ENSUITE | 43 | £125.00 | £116.00 | £387.00 |
| GLASGOW | Blackfriars | Classic | ENSUITE | 43 | £108.00 | £100.00 | £344.00 |
| GLASGOW | Blackfriars | Classic | ENSUITE | 51 | £99.00 | £94.00 | £255.00 |
| GLASGOW | Buchanan View | Classic | ENSUITE | 43 | £102.00 | £99.00 | £129.00 |
| GLASGOW | Buchanan View | Classic | ENSUITE | 51 | £94.00 | £91.00 | £153.00 |
| LEEDS | Concept Place | Classic | ENSUITE | 43 | £102.00 | £92.00 | £430.00 |
| LEEDS | Concept Place | Premium Range 1 | ENSUITE | 43 | £106.00 | £95.00 | £473.00 |
| LEEDS | The Plaza | Classic | ENSUITE | 43 | £112.00 | £101.00 | £473.00 |
| LIVERPOOL | Cambridge Court | Classic | ENSUITE | 43 | £115.00 | £110.00 | £215.00 |
| LIVERPOOL | Capital Gate | Classic | ENSUITE | 43 | £102.00 | £96.00 | £258.00 |
| LIVERPOOL | Capital Gate | Classic | STUDIO | 43 | £186.00 | £175.00 | £473.00 |
| LIVERPOOL | Capital Gate | Premium Range 1 | ENSUITE | 43 | £113.00 | £106.00 | £301.00 |
| LIVERPOOL | Cedar House | Classic | ENSUITE | 43 | £115.00 | £110.00 | £215.00 |
| LIVERPOOL | Cedar House | Premium Range 1 | ENSUITE | 43 | £123.00 | £118.00 | £215.00 |
| LIVERPOOL | Grand Central | Classic | ENSUITE | 43 | £116.00 | £111.00 | £215.00 |
| LIVERPOOL | Grand Central | Classic | NON ENSUITE | 43 | £99.00 | £94.00 | £215.00 |
| LIVERPOOL | Grand Central | Classic | STUDIO | 43 | £133.00 | £128.00 | £215.00 |
| LIVERPOOL | Grand Central | Premium Range 1 | ENSUITE | 43 | £127.00 | £122.00 | £215.00 |
| LIVERPOOL | Grand Central | Premium Range 1 | STUDIO | 43 | £140.00 | £134.00 | £258.00 |
| LIVERPOOL | Larch House | Classic | NON ENSUITE | 43 | £97.00 | £93.00 | £172.00 |
| LIVERPOOL | Larch House | Premium Range 1 | NON ENSUITE | 43 | £114.00 | £109.00 | £215.00 |
| LIVERPOOL | Lennon Studios | Classic | ENSUITE | 43 | £116.00 | £111.00 | £215.00 |
| LIVERPOOL | Lennon Studios | Classic | STUDIO | 43 | £149.00 | £143.00 | £258.00 |
| LIVERPOOL | Lennon Studios | Premium Range 1 | ENSUITE | 43 | £124.00 | £119.00 | £215.00 |
| LIVERPOOL | Lennon Studios | Premium Range 1 | STUDIO | 43 | £177.00 | £170.00 | £301.00 |
| LIVERPOOL | The Railyard | Classic | ENSUITE | 43 | £99.00 | £94.00 | £215.00 |
| LIVERPOOL | The Railyard | Premium Range 1 | ENSUITE | 43 | £114.00 | £108.00 | £258.00 |
| MANCHESTER | Daisybank Villas | Classic | NON ENSUITE | 43 | £99.00 | £94.00 | £215.00 |
| MANCHESTER | Daisybank Villas | Classic | ENSUITE | 43 | £115.00 | £109.00 | £258.00 |
| MANCHESTER | Heald Court | Classic | ENSUITE | 43 | £111.00 | £105.00 | £258.00 |
| MANCHESTER | Kincardine Court | Classic | ENSUITE | 43 | £120.00 | £114.00 | £258.00 |
| MANCHESTER | New Medlock House | Classic | NON ENSUITE | 43 | £109.00 | £104.00 | £215.00 |
| MANCHESTER | New Medlock House | Classic | ENSUITE | 43 | £125.00 | £119.00 | £258.00 |
| MANCHESTER | New Medlock House | Premium Range 1 | NON ENSUITE | 43 | £116.00 | £110.00 | £258.00 |
| MANCHESTER | Oxney House and Gardens | Classic | ENSUITE | 43 | £111.00 | £105.00 | £258.00 |
| MANCHESTER | Park View | Classic | ENSUITE | 43 | £112.00 | £106.00 | £258.00 |
| MANCHESTER | Parkway Gate | Classic | ENSUITE | 43 | £128.00 | £122.00 | £258.00 |
| READING | Kendrick Hall | Classic | ENSUITE | 43 | £135.00 | £122.00 | £559.00 |
| READING | Kendrick Hall | Premium | STUDIO | 51 | £195.00 | £176.00 | £969.00 |
| SHEFFIELD | Central Quay | Classic | ENSUITE | 43 | £92.00 | £87.00 | £215.00 |
| SHEFFIELD | Central Quay | Premium Range 1 | ENSUITE | 43 | £95.00 | £90.00 | £215.00 |
| SHEFFIELD | Devonshire Courtyard | Classic | ENSUITE | 43 | £90.00 | £83.00 | £301.00 |
| SHEFFIELD | The Anvil | Classic | ENSUITE | 43 | £96.00 | £91.00 | £215.00 |
| SHEFFIELD | The Anvil | Premium Range 1 | ENSUITE | 43 | £99.00 | £94.00 | £215.00 |
| SHEFFIELD | The Forge | Classic | ENSUITE | 43 | £96.00 | £91.00 | £215.00 |
| SHEFFIELD | The Forge | Premium Range 1 | ENSUITE | 43 | £99.00 | £94.00 | £215.00 |



